
Shareholdings
| Quarter | Promoters % | Public % | Shareholding Pattern (PDF) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian | Foreign | Sub-Total | Institutions | Non- Institutions | Sub-Total | ||||
| FPI | DII | Individual | Non- Individual | ||||||
| DEC-2023 | 73.53 | 0 | 73.53 | 0 | 0 | 19.71 | 6.76 | 26.47 | Download |
| SEP-2023 | 73.53 | 0 | 73.53 | 0 | 0 | 19.72 | 6.75 | 26.47 | Download |
| JUN-2023 | 73.53 | 0 | 73.53 | 0 | 0 | 19.79 | 6.68 | 26.47 | Download |
