
Shareholdings
| Quarter | Promoters % | Public % | Shareholding Pattern (PDF) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian | Foreign | Sub-Total | Institutions | Non- Institutions | Sub-Total | ||||
| FPI | DII | Individual | Non- Individual | ||||||
| MAR-2023 | 73.53 | 0 | 73.53 | 0 | 0 | 20.44 | 6.03 | 26.47 | Download |
| DEC-2022 | 73.53 | 0 | 73.53 | 0 | 0 | 20.23 | 6.24 | 26.47 | Download |
| SEP-2022 | 73.53 | 0 | 73.53 | 0 | 0 | 20.34 | 6.13 | 26.47 | Download |
| JUN-2022 | 73.53 | 0 | 73.53 | 0 | 0 | 20.8 | 5.67 | 26.47 | Download |
